
The Orginal Camp! 16 campers reported for duty and only 2 left alive. This Summer, the Killers got away free and clear and will live to kill again. better luck for the innocents next year.
| Counselor | Watermelon Run | This is the Bomb | The Rule of Three | Soc(cer) it to ‘Em | Urban Legend | Killer Guess | Nightmare on Elm | Final Destination | Fear Box | Carrie Me | An Axe to Grind | Finale |
| Nikayla | won | lost | won | won | lost | safe | 9th | won | 2nd | won | Killer | |
| Matthew | won | lost | lost | won | won | safe | 5th | lost | 7th | 4th | Killer | |
| Zac | lost | won | won | lost | won | safe | 2nd | won | won | 3rd | 3rd | |
| Bryanna | won | lost | won | won | lost | safe | 8th | lost | 6th | 5th | 4th | |
| Kaitlyn | won | lost | lost | won | lost | safe | 9th | lost | 5th | 2nd | eliminated | |
| Kaylee | won | lost | won | won | won | accused | 7th | lost | 2nd | killed | ||
| Alora | lost | won | won | lost | lost | safe | won | won | won | killed | ||
| Austin | won | lost | lost | won | won | safe | 4th | won | killed | |||
| Madison | lost | won | won | lost | lost | safe | 6th | killed | ||||
| Kuston | lost | won | lost | lost | lost | accused | killed | |||||
| Holden | lost | won | lost | lost | won | eliminated | ||||||
| Chariety | won | lost | lost | won | killed | |||||||
| Calee | lost | won | won | killed | ||||||||
| Nathan | lost | won | killed | |||||||||
| Kason | won | killed | ||||||||||
| Boone | killed |
| Current Clues to the Killer |
| The killer’s favorite color is: | Black |
| The killer’s favorite food is: | Hamburgers |
| The killer’s favorite subject is: | Science |
| The killer’s least favorite fruit is: | Pears |
| The killer’s favorite brand is: | Great Value |